Pinellas Corporate Climate for 2023
Relocations & Expansions
| Company Name | Industry Sector | Investment | New Jobs | Additional Square Footge |
|---|---|---|---|---|
| 3FDM | Headquarters/Manufacturing | N/A | 8 | 7,200 |
| Amaratek | Life Sciences | $3,900,000 | 20 | 33,846 |
| BedRock | IT | TBD | 22 | 3,000 |
| Belac Chromalloy | Manufacturing | $43,100,000 | 75 | 65,000 |
| Belvedere Terminals | Gas & Oil Transit | $750,000,000 | 200 | TBD |
| Blue Innovations Group | Headquarters/Manufacturing | TBD | 30 | 50,000 |
| CME | Headquarters/Manufacturing | TBD | 5 | 40,000 |
| Coke Florida | Food Manufacturing | $10,200,000 | 140 | 22,000 |
| Craft Kafe | Food Distribution/ MF | TBD | 30 | 6,000 |
| D&H Distributing | IT Distribution | TBD | 100 | 22,600 |
| Dynabyte Tech Inc. | Information Technology | TBD | 10 | Co-working |
| For Hemis Only | Manufacturing | $250,000 | 4 | 3,000 |
| Formulated Solutions | Manufacturing | $22,400,000 | 300 | 160,000 |
| Gummynology LLC | Food Manufacturing | $8,300,000 | 150 | 73,000 |
| IMT Analytics | Medical Device | $800,000 | 3 | 2,400 |
| Intuitive Research Technology Corp | Information Technology | $100,000 | 2 | 500 |
| KMG Marketing | Headquarters/Business Services | $100,000 | 4 | 1,050 |
| Madico | Headquarters/ Manufacturing | TBD | 15 | N/A |
| Medical Equipment Dynamics | Business Services | $30,000 | 15 | 1,900 |
| Phospholutions | Agriculture Tech | TBD | 12 | 2,000 |
| R&D Life Sciences | Enzyme Manufacturing | $1,370,000 | 10 | 20,000 |
| RDM Innovation | Headquarters/Manufacturing | TBD | 4 | 6,500 |
| Silver Brush Limited | Manufacturing | TBD | 3 | 5,920 |
| Skytian Capital | Financial Services | TBD | 20 | Co-working |
| Source 1 Solutions Inc. | Information Technology | TBD | 47 | 12,500 |
| Turbotron | Headquarters/Manufacturing | TBD | 15 | 12,000 |
| Vetted Security Solutions | Manufacturing | TBD | 10 | 16,000 |
| Webull | Fintech | $29,500,000 | 200 | 157,000 |
| Welcomary | Information Technology | N/A | 8 | Virtual |
Workforce Opportunities 2023
| Company Name | Industry Sector | Number of Jobs Reduced |
|---|---|---|
| Cygnus Home Services, LLC d/b/a Yelloh | Accomodation and Food Services | 5 |
| VSP Optical Group, Inc. | Health Care and Social Assistance | 12 |
| Paragon Water Systems | Manufacturing | 127 |
| Progresses Therapy, LLC | Health Care and Social Assistance | 15 |
| Advanced Marketing & Processing, Inc. d/b/a Protect My Car | Finance and Insurance | 75 |
| Walmart #4669 | Retail Trade | 71 |
Download a PDF of the full 2023 Corporate Climate Report.
Review the Corporate Climate Report for 2022