Commercial Real Estate Quarterly Update
Average Vacancy and Rental Rates** in Pinellas County
4th Quarter 2024 (as of 1/15/2025)
Office Space | Vacancy Rate | Rental Rate (f/s) |
---|---|---|
Class A | 12.5% (-1%) | $26.73 psf (+$0.38) |
Class B | 6.9% (-0.1%) | $26.21 psf (+$0.82) |
Class C | 2.7%(-0.2%) | $28.79 psf ( +$0.84) |
Total Office | 6.7%(-0.3%) | $26.78 psf (+$0.65) |
Historical Values- Office (Year in Review)
Period | Vacancy Rate | Rental Rate (f/s) |
---|---|---|
2024 4Q | 6.7% | $26.78 psf |
2024 3Q | 7.0% | $26.17 psf |
2024 2Q | 7.5% | $25.87 psf |
2024 1Q | 7.2% | $24.88 psf |
2023 4Q | 7.4% | $25.01 psf |
2023 3Q | 7.3% | $24.76 psf |
Industrial: Warehouse & Flex Space
Period | Vacancy Rate | Rental Rate (nnn) |
---|---|---|
Warehouse Space | 3.2%(-0.1%) | $11.43 psf (+$0.04) |
Flex Space | 5.2%(-0.2%) | $14.86 psf (-$0.04) |
Total Industrial | 3.4% (-0.2%) | $11.76 psf (-$0.03) |
Historical Values- Industrial (Year in Review)
Period | Vacancy Rate | Rental Rate (nnn) |
---|---|---|
2024 4Q | 3.4% | 11.76 psf |
2024 3Q | 3.6% | $11.79 psf |
2024 2Q | 3.9% | $11.74 psf |
2024 1Q | 3.4% | $11.85 psf |
2023 4Q | 2.6% | $11.76 psf |
2023 3Q | 2.6% | $12.00 psf |
2023 2Q | 2.7% | $13.28 psf |
** Source: CoStar Commercial Real Estate Database
Connect with us.
For more detailed Submarket Information, contact:
Daniel Dorian, Business Development Specialist.