Commercial Real Estate Quarterly Update
Average Vacancy and Rental Rates** in Pinellas County
2ND Quarter 2026 (as of 07/10/2026)
| Office Space | Vacancy Rate | Rental Rate (f/s) |
|---|---|---|
| Class A | 13.8%(+1.8%) | $31.93 psf (+$1.36) |
| Class B | 9.4% (+0.4%) | $25.28 psf (+$0.06) |
| Class C | 3.0% (N/A) | $29.64 psf (+$0.66) |
| Total Office | 8.0%(+0.5%) | $28.55 psf (+$0.62) |
Historical Values- Office (Year in Review)
| Period | Vacancy Rate | Rental Rate (f/s) |
|---|---|---|
| 2026 2Q | 8.0% | $28.55 psf |
| 2026 1Q | 7.5% | $27.93 psf |
| 2025 4Q | 7.3% | $27.65 psf |
| 2025 3Q | 7.0% | $27.32 psf |
| 2025 2Q | 7.0% | $27.18 psf |
| 2025 1Q | 6.9% | $26.93 psf |
Industrial: Warehouse & Flex Space
| Period | Vacancy Rate | Rental Rate (NNN) |
|---|---|---|
| Warehouse Space | 5.1% (+0.3%) | $11.25 psf (+$0.91) |
| Flex Space | 6.5% (+0.3%) | $13.58 psf (+$0.17) |
| Total Industrial | 5.3% (+0.3%) | $11.57 psf (-$0.87) |
Historical Values- Industrial (Year in Review)
| Period | Vacancy Rate | Rental Rate (NNN) |
|---|---|---|
| 2026 2Q | 5.3% | $11.57 psf |
| 2026 1Q | 4.8% | $10.70 psf |
| 2025 4Q | 4.5% | $10.88 psf |
| 2025 3Q | 5.2% | $10.93 psf |
| 2025 2Q | 4.9% | $11.11 psf |
| 2025 1Q | 4.3% | $11.46 psf |
** Source: CoStar Commercial Real Estate Database
Connect with us.
For more detailed Submarket Information, contact:
Daniel Dorian, Business Development Specialist.