Pinellas Corporate Climate 2022
Relocations & Expansions 2022
| Company Name | Industry Sector | Investment | New Jobs | Additional Square Footge |
|---|
| 1-800Accountant | Financial Services | Undisclosed | 75 | 47,000 |
| Agora Edge | Manufacturing | $11,500,000 | 50 | 47,900 |
| AnyDesk Americas | IT | Undisclosed | 35 | 15,000 |
| Auburn Supply Group | Green Technologies | $2,000,000 | 7 | 12,000 |
| Bayfront Health ER & Medical Pavilion | Healthcare | $37,000,000 | TBD | 56,000 |
| Bayfront Health Women’s Pavilion | Healthcare | $12,500,000 | TBD | 60,000 |
| Cavaform | Manufacturing | Undisclosed | TBD | 15,000 |
| Coca-Cola Florida | Distribution | $10,200,000 | 60 | 22,058 |
| Concise Engineering | Medical Technologies | Undisclosed | 20 | 3,600 |
| Dairy Mix Inc. | Manufacturing | $8,700,000 | 9 | 9,285 |
| DeliverHealth | IT/Healthcare | Undisclosed | 40 | 10,000 |
| Dosatron | Manufacturing / Distribution | Undisclosed | 10 | 11,800 |
| Engineered Fluids | Manufacturing | $3,000,000 | 40 | 28,000 |
| Florida Seating, Inc. | Manufacturing | $60,694 | 59 | 18,387 |
| Honeywell (Galaxy) | Defense | Undisclosed | 100 | 20,000 |
| Ion Labs | Medical Technologies | $11,500,000 | 20 | 20,000 |
| Jabil HQ | Headquarters | $69,000,000 | 69 | 174,000 |
| Lockheed Martin RMS | Defense | $6,000,000 | 90 | 45,000 |
| Lonestar Data Holdings | Headquarters/IT | Undisclosed | 120 | 500 |
| MicroRam | Semi-Conductor Distribution | Undisclosed | TBD | 17,700 |
| National Molding | Manufacturing | Undisclosed | 5 | NA |
| Pole Star Defense HQ | Defense | $200,000 | 50 | 5,750 |
| Polypack | Manufacturing | $4,000,000 | 10 | 40,000 |
| Private Label Beauty & Wellness | Manufacturing | Undisclosed | 60 | 60,000 |
| PVM IT | Defense/IT | $10,000 | 3 | 1,000 |
| RDM Innovation | Manufacturing | $25,000 | 12 | 6,500 |
| Spontivly | IT | $1,200,000 | 8 | 500 |
| Tesla Motors | Sales/Technical Service | $19,000,000 | 50 | 108,000 |
| TrendyMinds | Healthcare/Pharma Mktg | Undisclosed | 100 | Virtual |
| USF Interdisciplinary Center of Excellence | Research & Development | $80,000,000 | TBD | 80,000 |
| Wendover Art | Manufacturing | $12,000,000 | 250 | 69,000 |
| XPRO/Bedrock | Business Services | $2,000,000 | 8 | 1,571 |
Workforce Opportunities 2022
| Company Name | Industry Sector | Number of Jobs Reduced |
|---|
| BAYADA Home Health Care, Inc. | Healthcare | 79 |
| BayFirst Financial | Financial Services | 58 |
| Camelot Community Care, Inc. | Healthcare | 10 |
| DZS, Inc. | Manufacturing | 58 |
| Home Point Financial Corp. | Financial Services | 67 |
| Franklin Templeton | Financial Services | 206 |
| Franklin Templeton | Financial Services | 175 |
| VistaPharm | Medical Technologies | 36 |
Download the full report here.