Top Employers in Pinellas County
Top Private Employers in Pinellas County for 2025
| Rank | Business | NAICS | Industry | Employment | |
|---|---|---|---|---|---|
| 1 | Publix | 44510 | Supermarkets and Other Grocery Stores | 7,575 | |
| 2 | Walmart | 455211 | Warehouse Clubs and Supercenters | 4,676 | |
| 3 | Raymond James & Associates | 551114 | Managing Offices | 4,600 | |
| 4 | All Children’s Health Systems | 622110 | General Medical and Surgical Hospitals | 3,865 | |
| 5 | Morton F Plant Hospital | 622110 | General Medical and Surgical Hospitals | 3,363 | |
| 6 | Mease Hospital Trustees | 622110 | General Medical and Surgical Hospitals | 2,582 | |
| 7 | Honeywell International | 334511 | Search, Detection & Navigation Instruments | 2,200 | |
| 8 | St. Anthony’s Hospital | 622110 | General Medical and Surgical Hospitals | 2,113 | |
| 9 | Charter Communication | 517111 | Wired Telecommunications Carriers | 2,023 | |
| 10 | Jabil & Subsidiaries | 334412 | Bare Printed Circuit Board Manufacturing | 1,987 | |
| 11 | Baycare Health System | 551114 | Managing Offices | 1,830 | |
| 12 | Bayfront Health – St. Petersburg | 622110 | General Medical and Surgical Hospitals | 1,747 | |
| 13 | TD Synnex | 423430 | Computer and Supply Merchant Wholesalers | 1,512 | |
| 14 | Home Depot | 444110 | Home Centers | 1,441 | |
| 15 | FIS Management Services | 522320 | Financial Transaction Process/Clearing | 1,436 |
Report prepared by FloridaCommerce, Bureau of Workforce Statistics and Economic Research
Source: Data-Axle, Employer Database 2025 Edition 2
Top Employers Pinellas County (Private and Public) for 2025
| Rank | Sector | Business | NAICS | Industry | Employment |
|---|---|---|---|---|---|
| 1 | County Government | Pinellas County Public School District | 611110 | Elementary and Secondary Schools | 13,210 |
| 2 | Private | Publix | 445110 | Supermarkets and other Grocery Stores | 7,575 |
| 3 | Federal Government | US Department of Veterans Affairs | 622110 | General Medical and Surgical Hospitals | 5,124 |
| 4 | Private | Walmart | 455211 | Warehouse Clubs and Supercenters | 4,676 |
| 5 | Private | Raymond James & Associates | 551114 | Managing Offices | 4,600 |
| 6 | Private | All Children’s Health Systems | 622110 | General Medical and Surgical Hospitals | 3,865 |
| 7 | Government | City of St. Petersburg | 921140 | Executive & Legislative Offices Combined | 3,855 |
| 8 | Private | Morton F Plant Hospital | 622110 | General Medical and Surgical Hospitals | 3,363 |
| 9 | Private | Mease Hospital Trustees | 622110 | General Medical and Surgical Hospitals | 2,582 |
| 10 | County Government | Pinellas County Sheriff’s Office | 922120 | Police Protection | 2,522 |
| 11 | County Government | Pinellas County Board of County Commissioners | 921120 | Legislative Bodies | 2,348 |
| 12 | Private | Honeywell International | 334511 | Search, Detection & Navigation Instruments | 2,060 |
| 13 | Private | St. Anthony’s Hospital | 622110 | General Medical and Surgical Hospitals | 2,113 |
| 14 | Private | Charter Communication | 517111 | Wired Telecommunications Carriers | 2,023 |
| 15 | State Government | St. Petersburg College | 611210 | Junior Colleges | 2,008 |
Report prepared by FloridaCommerce, Bureau of Workforce Statistics and Economic Research
Source: Data-Axle, Employer Database 2025 Edition 2