Top Employers in Pinellas County
Top Private Employers in Pinellas County for 2024
Rank | Business | NAICS | Industry | Employment |
---|---|---|---|---|
1 | Publix | 44510 | Supermarkets and Other Grocery Stores | 7,641 |
2 | Walmart | 455211 | Warehouse Clubs and Supercenters | 4,809 |
3 | Raymond James & Associates | 551114 | Managing Offices | 4,541 |
4 | All Children’s Health Systems | 622110 | General Medical and Surgical Hospitals | 3,767 |
5 | Morton F Plant Hospital | 622110 | General Medical and Surgical Hospitals | 3,196 |
6 | Baycare Health System | 551114 | Managing Offices | 2,550 |
7 | Mease Hospital Trustees | 622110 | General Medical and Surgical Hospitals | 2,498 |
8 | St. Anthony’s Hospital | 622110 | General Medical and Surgical Hospitals | 2,139 |
9 | Honeywell International | 334511 | Search, Detection & Navigation Instruments | 2,060 |
10 | Charter Communication | 517111 | Wired Telecommunications Carriers | 1,888 |
11 | Jabil & Subsidiaries | 334412 | Bare Printed Circuit Board Manufacturing | 1,860 |
12 | Bayfront Health – St. Petersburg | 622110 | General Medical and Surgical Hospitals | 1,616 |
13 | TD Synnex | 423430 | Computer and Supply Merchant Wholesalers | 1,601 |
14 | FIS Management Services | 522320 | Financial Transaction Process/Clearing | 1,555 |
15 | Raytheon Company & Subsidiaries | 334220 | Broadcast & Wireless Communication Equipment | 1,488 |
Report prepared by FloridaCommerce, Bureau of Workforce Statistics and Economic Research
Source: Data-Axle, Employer Database 2024 Edition 1
Top Employers Pinellas County (Private and Public) for 2024
Rank | Sector | Business | NAICS | Industry | Employment |
---|---|---|---|---|---|
1 | County Government | Pinellas County Public School District | 611110 | Elementary and Secondary Schools | 13,071 |
2 | Private | Publix | 445110 | Supermarkets and other Grocery Stores | 7,641 |
3 | Federal Government | US Department of Veterans Affairs | 622110 | General Medical and Surgical Hospitals | 5,055 |
4 | Private | Walmart | 455211 | Warehouse Clubs and Supercenters | 4,809 |
5 | Private | Raymond James & Associates | 551114 | Managing Offices | 4,541 |
6 | Private | All Children’s Health Systems | 622110 | General Medical and Surgical Hospitals | 3,767 |
7 | County Government | City of St. Petersburg | 921140 | Executive & Legislative Offices Combined | 3,716 |
8 | Private | Morton F Plant Hospital | 622110 | General Medical and Surgical Hospitals | 3,196 |
9 | Private | Baycare Health System | 551114 | Managing Offices | 2,550 |
10 | Private | Mease Hospital Trustees | 622110 | General Medical and Surgical Hospitals | 2,498 |
11 | County Government | Pinellas County Sheriff’s Office | 922120 | Police Protection | 2,495 |
12 | County Government | Pinellas County Board of County Commissioners | 921120 | Legislative Bodies | 2,290 |
13 | Private | St. Anthony’s Hospital | 622110 | General Medical and Surgical Hospitals | 2,139 |
14 | Private | Honeywell International | 334511 | Search, Detection & Navigation Instruments | 2,060 |
15 | State Government | St. Petersburg College | 611210 | Junior Colleges | 1,949 |
Report prepared by FloridaCommerce, Bureau of Workforce Statistics and Economic Research
Source: Data-Axle, Employer Database 2024 Edition 1